Usage Statistics for www.ais.up.ac.za

Summary Period: August 2011
Generated 01-Sep-2011 06:27 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 766807
Total Files 491729
Total Pages 159458
Total Visits 65145
Total KBytes 70648899
Total Unique Sites 35539
Total Unique URLs 7638
Total Unique Referrers 3350
Total Unique Usernames 1
Total Unique User Agents 438
. Avg Max
Hits per Hour 1030 5283
Hits per Day 24735 41961
Files per Day 15862 28527
Pages per Day 5143 9620
Visits per Day 2101 4343
KBytes per Day 2278997 3544447
Hits by Response Code
Code 200 - OK 491729
Code 206 - Partial Content 55243
Code 301 - Moved Permanently 4618
Code 302 - Found 23073
Code 304 - Not Modified 188265
Code 400 - Bad Request 23
Code 401 - Unauthorized 1408
Code 403 - Forbidden 6
Code 405 - Method Not Allowed 2430
Code 416 - Requested Range Not Satisfiable 12

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 41961 5.47% 28527 5.80% 8892 5.58% 4343 6.67% 2759 7.76% 2661529 3.77%
2 36801 4.80% 24732 5.03% 9620 6.03% 4088 6.28% 2693 7.58% 3544447 5.02%
3 31533 4.11% 21156 4.30% 7604 4.77% 3097 4.75% 2393 6.73% 2053023 2.91%
4 30583 3.99% 19057 3.88% 6096 3.82% 2473 3.80% 2254 6.34% 2640129 3.74%
5 22314 2.91% 14040 2.86% 4914 3.08% 2065 3.17% 1821 5.12% 2289976 3.24%
6 13034 1.70% 7870 1.60% 3872 2.43% 1265 1.94% 1277 3.59% 1176904 1.67%
7 13606 1.77% 8233 1.67% 3482 2.18% 891 1.37% 1103 3.10% 1497823 2.12%
8 20535 2.68% 12673 2.58% 4216 2.64% 1431 2.20% 1649 4.64% 1792177 2.54%
9 17289 2.25% 11418 2.32% 3468 2.17% 1211 1.86% 1542 4.34% 1477956 2.09%
10 28264 3.69% 17586 3.58% 4562 2.86% 1823 2.80% 2019 5.68% 1964778 2.78%
11 27654 3.61% 17760 3.61% 4559 2.86% 1828 2.81% 2064 5.81% 1548508 2.19%
12 22699 2.96% 13973 2.84% 3826 2.40% 1482 2.27% 1652 4.65% 1431676 2.03%
13 15032 1.96% 10037 2.04% 3265 2.05% 1069 1.64% 1289 3.63% 2085926 2.95%
14 17602 2.30% 11668 2.37% 3512 2.20% 1129 1.73% 1424 4.01% 2324069 3.29%
15 31197 4.07% 19815 4.03% 5866 3.68% 2458 3.77% 2453 6.90% 3185726 4.51%
16 30131 3.93% 19352 3.94% 5715 3.58% 2837 4.35% 2445 6.88% 2913891 4.12%
17 30714 4.01% 19574 3.98% 5755 3.61% 2963 4.55% 2509 7.06% 2952856 4.18%
18 27251 3.55% 17229 3.50% 6335 3.97% 3189 4.90% 2485 6.99% 3448583 4.88%
19 22632 2.95% 13692 2.78% 5454 3.42% 1683 2.58% 1851 5.21% 2228207 3.15%
20 13596 1.77% 8997 1.83% 4038 2.53% 1844 2.83% 1531 4.31% 1713660 2.43%
21 14750 1.92% 10154 2.06% 3990 2.50% 1771 2.72% 1678 4.72% 2319363 3.28%
22 31598 4.12% 20343 4.14% 5220 3.27% 2113 3.24% 2373 6.68% 2134679 3.02%
23 31704 4.13% 20135 4.09% 5864 3.68% 2854 4.38% 2712 7.63% 2326977 3.29%
24 27175 3.54% 16617 3.38% 4673 2.93% 1733 2.66% 1998 5.62% 2371436 3.36%
25 28771 3.75% 18688 3.80% 6003 3.76% 2425 3.72% 2369 6.67% 3225940 4.57%
26 21140 2.76% 12707 2.58% 5725 3.59% 1632 2.51% 1692 4.76% 2481769 3.51%
27 13226 1.72% 9053 1.84% 3986 2.50% 1694 2.60% 1458 4.10% 1746842 2.47%
28 13164 1.72% 9650 1.96% 2975 1.87% 1552 2.38% 1516 4.27% 1798635 2.55%
29 32306 4.21% 20575 4.18% 5562 3.49% 1910 2.93% 2103 5.92% 2355351 3.33%
30 29498 3.85% 18827 3.83% 5685 3.57% 2400 3.68% 2453 6.90% 2586386 3.66%
31 29047 3.79% 17591 3.58% 4724 2.96% 2020 3.10% 2178 6.13% 2369678 3.35%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10800 1.41% 248 7715 1.57% 121 3777 2.37% 92766 2875747 4.07%
1 303 9395 1.23% 192 5952 1.21% 130 4044 2.54% 70783 2194272 3.11%
2 290 9001 1.17% 212 6593 1.34% 152 4723 2.96% 67752 2100306 2.97%
3 310 9610 1.25% 202 6282 1.28% 159 4958 3.11% 84537 2620638 3.71%
4 268 8327 1.09% 181 5638 1.15% 122 3782 2.37% 98447 3051846 4.32%
5 292 9052 1.18% 190 5899 1.20% 126 3931 2.47% 65562 2032436 2.88%
6 398 12350 1.61% 243 7539 1.53% 146 4546 2.85% 73758 2286506 3.24%
7 889 27584 3.60% 546 16927 3.44% 212 6574 4.12% 71047 2202447 3.12%
8 1403 43522 5.68% 818 25358 5.16% 262 8130 5.10% 96252 2983823 4.22%
9 1917 59457 7.75% 1211 37555 7.64% 315 9777 6.13% 95429 2958307 4.19%
10 1864 57810 7.54% 1135 35211 7.16% 302 9379 5.88% 96519 2992098 4.24%
11 2109 65395 8.53% 1324 41066 8.35% 322 9991 6.27% 144076 4466364 6.32%
12 1785 55343 7.22% 1119 34694 7.06% 291 9036 5.67% 115638 3584765 5.07%
13 1744 54075 7.05% 1091 33830 6.88% 274 8519 5.34% 104959 3253715 4.61%
14 1713 53129 6.93% 1051 32586 6.63% 282 8744 5.48% 122156 3786822 5.36%
15 1692 52476 6.84% 1093 33883 6.89% 288 8939 5.61% 116403 3608502 5.11%
16 1319 40890 5.33% 889 27573 5.61% 242 7522 4.72% 86385 2677946 3.79%
17 1023 31737 4.14% 698 21638 4.40% 193 5986 3.75% 77389 2399050 3.40%
18 978 30319 3.95% 664 20605 4.19% 191 5941 3.73% 89876 2786145 3.94%
19 958 29709 3.87% 643 19959 4.06% 208 6469 4.06% 103670 3213760 4.55%
20 990 30719 4.01% 653 20271 4.12% 208 6475 4.06% 96282 2984753 4.22%
21 914 28357 3.70% 607 18843 3.83% 226 7016 4.40% 92903 2880002 4.08%
22 738 22901 2.99% 515 15994 3.25% 213 6617 4.15% 104110 3227399 4.57%
23 479 14849 1.94% 326 10118 2.06% 147 4582 2.87% 112298 3481250 4.93%

Top 30 of 7638 Total URLs
# Hits KBytes URL
1 63466 8.28% 1794561 2.54% /
2 34672 4.52% 112913 0.16% /intrastyle.css
3 30494 3.98% 13444 0.02% /libintranet/images/bar_blue.png
4 28956 3.78% 0 0.00% /favicon.ico
5 9597 1.25% 334675 0.47% /PageNotFound.htm
6 7858 1.02% 691087 0.98% /med/blocksa1/lsiweb.pdf
7 4699 0.61% 2191 0.00% /webalizer/usage_201002.html
8 3423 0.45% 558544 0.79% /journals/cookies.pdf
9 3283 0.43% 330913 0.47% /vet/goat/documents/hogsproceed.pdf
10 2816 0.37% 52773 0.07% /med/tnm800/tnmwritingliteraturereviewlie.htm
11 2563 0.33% 24562 0.03% /webalizer/
12 2537 0.33% 905832 1.28% /health/blocks/block14/elbow.pdf
13 1797 0.23% 618893 0.88% /health/blocks/block14/spondylarthritis.pdf
14 1479 0.19% 12187 0.02% /med/tnm800/
15 1415 0.18% 119569 0.17% /law/docs/student_manual.pdf
16 1223 0.16% 119226 0.17% /med/nutrition/lesingeetversteur.pdf
17 1190 0.16% 394610 0.56% /health/blocks/block9/obstetricanesthesia.pdf
18 1177 0.15% 8389 0.01% /images/globalstyle.css
19 1130 0.15% 1399 0.00% /journals/cellphone.png
20 1116 0.15% 165292 0.23% /health/blocks/block14/osteoporosis1.pdf
21 1046 0.14% 100626 0.14% /journals/accredited_journals.pdf
22 1040 0.14% 99882 0.14% /health/blocks/block9/preeclampsia.pdf
23 1031 0.13% 80308 0.11% /vet/poison/bnames.htm
24 997 0.13% 120715 0.17% /health/tutorials/sources.pdf
25 972 0.13% 3253770 4.61% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
26 968 0.13% 245040 0.35% /health/tutorials/vancouver.pdf
27 960 0.13% 7626 0.01% /vet/poison/globalstyle.css
28 949 0.12% 145525 0.21% /health/lsiweb.pdf
29 875 0.11% 147320 0.21% /health/blocks/block14/ra.pdf
30 873 0.11% 181925 0.26% /edu/docs/SABINET2011.pdf

Top 10 of 7638 Total URLs By KBytes
# Hits KBytes URL
1 146 0.02% 15145398 21.44% /toolbox/photos_irworkshop_2009.pdf
2 36 0.00% 3760237 5.32% /irtoolbox/photos_irworkshop_2009.pdf
3 972 0.13% 3253770 4.61% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
4 72 0.01% 2286382 3.24% /digi/docs/VRE/vre1.mpg
5 71 0.01% 1878834 2.66% /digi/docs/VRE/vre2.mpg
6 63466 8.28% 1794561 2.54% /
7 356 0.05% 1768879 2.50% /health/blocks/block7/basicconcepts.ppt
8 587 0.08% 1363034 1.93% /med/scm870/developingpolicychallenginginequitieshealthcare.pdf
9 320 0.04% 1326695 1.88% /health/blocks/block7/obstructivepulmonary.ppt
10 122 0.02% 1205069 1.71% /health/blocks/block7/chroniclungdisease.ppt

Top 10 of 1380 Total Entry Pages
# Hits Visits URL
1 63466 8.28% 41995 67.15% /
2 2816 0.37% 2432 3.89% /med/tnm800/tnmwritingliteraturereviewlie.htm
3 9597 1.25% 2364 3.78% /PageNotFound.htm
4 1031 0.13% 759 1.21% /vet/poison/bnames.htm
5 817 0.11% 611 0.98% /health/Vancouver.htm
6 790 0.10% 565 0.90% /journals/journalsplatforms.htm
7 594 0.08% 458 0.73% /mamelodi/
8 870 0.11% 438 0.70% /plagiarism/
9 505 0.07% 411 0.66% /vet/infomania/infomania14/dewey14.htm
10 3 0.00% 373 0.60% /aisintranet

Top 10 of 1430 Total Exit Pages
# Hits Visits URL
1 63466 8.28% 41163 64.83% /
2 9597 1.25% 2541 4.00% /PageNotFound.htm
3 2816 0.37% 1576 2.48% /med/tnm800/tnmwritingliteraturereviewlie.htm
4 1479 0.19% 1053 1.66% /med/tnm800/
5 817 0.11% 631 0.99% /health/Vancouver.htm
6 790 0.10% 583 0.92% /journals/journalsplatforms.htm
7 870 0.11% 461 0.73% /plagiarism/
8 594 0.08% 452 0.71% /mamelodi/
9 635 0.08% 388 0.61% /interlending/continue.htm
10 505 0.07% 379 0.60% /vet/infomania/infomania14/dewey14.htm

Top 30 of 35539 Total Sites
# Hits Files KBytes Visits Hostname
1 13467 1.76% 11250 2.29% 21268530 30.10% 69 0.11% 67.195.110.153
2 11347 1.48% 7461 1.52% 3498297 4.95% 273 0.42% 77.88.25.26
3 8242 1.07% 8242 1.68% 297369 0.42% 7 0.01% 114.179.102.22
4 8195 1.07% 118 0.02% 3913 0.01% 132 0.20% 137.215.26.184
5 6752 0.88% 2191 0.45% 932017 1.32% 43 0.07% 66.249.71.107
6 6216 0.81% 196 0.04% 3390 0.00% 171 0.26% 137.215.20.93
7 5230 0.68% 1757 0.36% 875093 1.24% 30 0.05% 66.249.72.11
8 5180 0.68% 214 0.04% 3034 0.00% 130 0.20% 137.215.26.83
9 4947 0.65% 1755 0.36% 1091764 1.55% 17 0.03% 66.249.72.250
10 4646 0.61% 4646 0.94% 0 0.00% 84 0.13% 78.159.118.76
11 4098 0.53% 448 0.09% 16048 0.02% 82 0.13% 137.215.23.172
12 3812 0.50% 3119 0.63% 150689 0.21% 222 0.34% 196.2.126.175
13 3370 0.44% 246 0.05% 3778 0.01% 146 0.22% 137.215.26.135
14 3242 0.42% 194 0.04% 6241 0.01% 109 0.17% 137.215.186.149
15 2778 0.36% 1167 0.24% 23876 0.03% 5 0.01% 174.100.252.179
16 2506 0.33% 73 0.01% 4504 0.01% 88 0.14% 137.215.20.182
17 2426 0.32% 204 0.04% 4692 0.01% 96 0.15% 137.215.198.124
18 2372 0.31% 32 0.01% 848 0.00% 85 0.13% 137.215.19.196
19 2372 0.31% 28 0.01% 1385 0.00% 77 0.12% 137.215.26.177
20 2259 0.29% 1979 0.40% 94893 0.13% 1 0.00% 212.113.37.106
21 1899 0.25% 155 0.03% 4366 0.01% 87 0.13% 137.215.26.187
22 1748 0.23% 1120 0.23% 182631 0.26% 1 0.00% 195.42.102.21
23 1296 0.17% 454 0.09% 223540 0.32% 9 0.01% 66.249.68.90
24 1279 0.17% 91 0.02% 1178 0.00% 52 0.08% 137.215.248.75
25 1252 0.16% 1252 0.25% 1635 0.00% 6 0.01% 81.217.162.41
26 1194 0.16% 177 0.04% 6124 0.01% 37 0.06% 137.215.20.117
27 1192 0.16% 699 0.14% 119573 0.17% 2 0.00% 199.187.125.26
28 1158 0.15% 87 0.02% 251 0.00% 55 0.08% 137.215.26.185
29 1146 0.15% 9 0.00% 140 0.00% 30 0.05% 137.215.144.195
30 1120 0.15% 67 0.01% 840 0.00% 90 0.14% 137.215.20.84

Top 10 of 35539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13467 1.76% 11250 2.29% 21268530 30.10% 69 0.11% 67.195.110.153
2 11347 1.48% 7461 1.52% 3498297 4.95% 273 0.42% 77.88.25.26
3 154 0.02% 154 0.03% 2112546 2.99% 0 0.00% 123.125.67.181
4 4947 0.65% 1755 0.36% 1091764 1.55% 17 0.03% 66.249.72.250
5 6752 0.88% 2191 0.45% 932017 1.32% 43 0.07% 66.249.71.107
6 5230 0.68% 1757 0.36% 875093 1.24% 30 0.05% 66.249.72.11
7 44 0.01% 44 0.01% 593152 0.84% 0 0.00% 220.181.51.156
8 34 0.00% 34 0.01% 502094 0.71% 0 0.00% 220.181.51.155
9 33 0.00% 33 0.01% 485688 0.69% 0 0.00% 220.181.51.157
10 42 0.01% 42 0.01% 473670 0.67% 0 0.00% 220.181.51.158

Top 30 of 3350 Total Referrers
# Hits Referrer
1 305009 39.78% http://www.ais.up.ac.za/
2 23908 3.12% http://www.ais.up.ac.za/vet/poison/bnames.htm
3 9769 1.27% http://www.ais.up.ac.za/journals/journalsplatforms.htm
4 7982 1.04% http://www.ais.up.ac.za/buildings/
5 7093 0.93% http://www.ais.up.ac.za/learning/index.htm
6 6303 0.82% http://web.up.ac.za/default.asp
7 6272 0.82% http://www.google.co.za/url
8 5972 0.78% http://www.ais.up.ac.za/plagiarism/index.htm
9 5933 0.77% http://www.ais.up.ac.za/health/Vancouver.htm
10 5289 0.69% http://www.ais.up.ac.za/edu/
11 4977 0.65% http://aow.jp/ebi/
12 4644 0.61% http://www.google.co.za/search
13 4641 0.61% http://www.ais.up.ac.za/newsletter/Libnewsoct_10/Index.htm
14 4419 0.58% http://www.ais.up.ac.za/mamelodi/index.htm
15 4249 0.55% http://www.ais.up.ac.za/index.htm
16 4141 0.54% http://www.ais.up.ac.za/aisintranet/
17 3956 0.52% http://www.ais.up.ac.za/PageNotFound.htm
18 3949 0.51% http://www.ais.up.ac.za/law/
19 3260 0.43% http://settlement-tokyo.com/
20 3083 0.40% http://www.hebronnet.net/
21 3023 0.39% http://harinjaka.com/
22 3007 0.39% http://www.wetworksezine.com/
23 3003 0.39% http://www.tekichuu.com/
24 2986 0.39% http://www.google.com/search
25 2949 0.38% http://www.nara-kentoushi.jp/
26 2854 0.37% http://www.clgp.jp/
27 2588 0.34% http://www.ais.up.ac.za/eresources/eresourceshelp.htm
28 2482 0.32% http://www.ais.up.ac.za/health/index.htm
29 2334 0.30% http://www.ais.up.ac.za/referencing/index.htm
30 2127 0.28% http://www.ais.up.ac.za/aisintranet/imps/index.htm

Top 20 of 2077 Total Search Strings
# Hits Search String
1 315 8.42% university of pretoria
2 123 3.29% www.up.ac.za
3 107 2.86% dewey decimal system
4 75 2.01% up.ac.za
5 61 1.63% university of pretoria library
6 42 1.12% dewey decimal classification
7 34 0.91% up library
8 30 0.80% dewey decimal
9 29 0.78% vancouver method
10 27 0.72% literature review
11 20 0.53% http://www.ais.up.ac.za/
12 20 0.53% www.ais.up.ac.za
13 17 0.45% what is literature review
14 15 0.40% refworks
15 14 0.37% dewey decimal classification system
16 14 0.37% up
17 13 0.35% ruth first
18 12 0.32% contents of literature review
19 12 0.32% internet public library
20 12 0.32% ipl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9457 1.23% 2822 0.57% 72416 0.10% 139 0.21% merensky

Top 15 of 438 Total User Agents
# Hits User Agent
1 260762 34.01% MSIE 7.0
2 191230 24.94% Mozilla/5.0
3 156398 20.40% MSIE 8.0
4 28157 3.67% MSIE 9.0
5 27320 3.56% MSIE 6.0
6 16558 2.16% Googlebot/2.1
7 13678 1.78% Yahoo! Slurp
8 11363 1.48% YandexBot/3.0
9 7683 1.00% Opera 9.8
10 4975 0.65% bingbot/2.0
11 2803 0.37% Microsoft-WebDAV-MiniRedir/6.1.7600
12 2258 0.29% SiteBot/0.1
13 2239 0.29% Mozilla/4/0"
14 2093 0.27% BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168
15 2016 0.26% Netscape 6.0; WinNT6.1

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 766807 100.00% 546972 111.23% 70648899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01