Usage Statistics for www.ais.up.ac.za

Summary Period: February 2012
Generated 01-Mar-2012 06:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 768281
Total Files 513067
Total Pages 179224
Total Visits 105066
Total KBytes 64042441
Total Unique Sites 42562
Total Unique URLs 7292
Total Unique Referrers 3811
Total Unique Usernames 1
Total Unique User Agents 491
. Avg Max
Hits per Hour 1103 3089
Hits per Day 26492 36529
Files per Day 17691 24654
Pages per Day 6180 7299
Visits per Day 3622 4528
KBytes per Day 2208360 2867833
Hits by Response Code
Undefined response code 7
Code 200 - OK 513067
Code 206 - Partial Content 62178
Code 301 - Moved Permanently 5259
Code 302 - Found 24877
Code 304 - Not Modified 158226
Code 400 - Bad Request 19
Code 401 - Unauthorized 1362
Code 403 - Forbidden 4
Code 405 - Method Not Allowed 3260
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 21

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 24735 3.22% 15594 3.04% 6340 3.54% 4029 3.83% 3032 7.12% 1996272 3.12%
2 24357 3.17% 15384 3.00% 6266 3.50% 3483 3.32% 2959 6.95% 2233831 3.49%
3 20711 2.70% 11903 2.32% 4775 2.66% 2718 2.59% 2505 5.89% 1984833 3.10%
4 12772 1.66% 8986 1.75% 4497 2.51% 3171 3.02% 2248 5.28% 1469119 2.29%
5 15108 1.97% 10906 2.13% 5115 2.85% 3291 3.13% 2344 5.51% 1803562 2.82%
6 26611 3.46% 17417 3.39% 6565 3.66% 3930 3.74% 3101 7.29% 2424780 3.79%
7 26085 3.40% 18371 3.58% 6006 3.35% 3919 3.73% 3185 7.48% 2452646 3.83%
8 27920 3.63% 18828 3.67% 6159 3.44% 3863 3.68% 3132 7.36% 1991598 3.11%
9 30627 3.99% 21944 4.28% 6701 3.74% 4221 4.02% 3228 7.58% 2063709 3.22%
10 26409 3.44% 17123 3.34% 6436 3.59% 3884 3.70% 2883 6.77% 1824558 2.85%
11 16598 2.16% 11550 2.25% 5269 2.94% 3149 3.00% 2241 5.27% 1587458 2.48%
12 19706 2.56% 14846 2.89% 5226 2.92% 3390 3.23% 2592 6.09% 2032105 3.17%
13 36529 4.75% 24654 4.81% 7063 3.94% 4528 4.31% 3697 8.69% 2797829 4.37%
14 30626 3.99% 19714 3.84% 6475 3.61% 4129 3.93% 3241 7.61% 2294702 3.58%
15 36148 4.71% 22528 4.39% 6664 3.72% 3959 3.77% 3413 8.02% 2654132 4.14%
16 35520 4.62% 21942 4.28% 6926 3.86% 3155 3.00% 2994 7.03% 2411793 3.77%
17 24506 3.19% 15732 3.07% 5533 3.09% 3500 3.33% 2731 6.42% 1926213 3.01%
18 18379 2.39% 12827 2.50% 4739 2.64% 3271 3.11% 2285 5.37% 1590051 2.48%
19 20591 2.68% 15130 2.95% 6333 3.53% 3264 3.11% 2449 5.75% 1809865 2.83%
20 34518 4.49% 22771 4.44% 6806 3.80% 4132 3.93% 3266 7.67% 2648045 4.13%
21 33545 4.37% 22141 4.32% 6786 3.79% 4095 3.90% 3302 7.76% 2708681 4.23%
22 33663 4.38% 22192 4.33% 7299 4.07% 4100 3.90% 3314 7.79% 2867833 4.48%
23 31751 4.13% 20588 4.01% 7268 4.06% 3897 3.71% 3067 7.21% 2438150 3.81%
24 24777 3.22% 16379 3.19% 6723 3.75% 3424 3.26% 2643 6.21% 1943842 3.04%
25 18000 2.34% 12653 2.47% 5968 3.33% 2875 2.74% 2118 4.98% 2129642 3.33%
26 18807 2.45% 13773 2.68% 5102 2.85% 2646 2.52% 2374 5.58% 2070968 3.23%
27 34889 4.54% 22705 4.43% 6236 3.48% 3151 3.00% 3187 7.49% 2740750 4.28%
28 31559 4.11% 22161 4.32% 6897 3.85% 3901 3.71% 3482 8.18% 2450647 3.83%
29 32834 4.27% 22325 4.35% 7051 3.93% 4105 3.91% 3358 7.89% 2694826 4.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12266 1.60% 311 9037 1.76% 203 5909 3.30% 57953 1680632 2.62%
1 332 9635 1.25% 236 6862 1.34% 161 4693 2.62% 42311 1227018 1.92%
2 353 10258 1.34% 249 7242 1.41% 173 5023 2.80% 50411 1461905 2.28%
3 354 10271 1.34% 256 7428 1.45% 191 5564 3.10% 45488 1319166 2.06%
4 351 10196 1.33% 239 6951 1.35% 173 5033 2.81% 50954 1477671 2.31%
5 340 9864 1.28% 246 7152 1.39% 177 5144 2.87% 50833 1474168 2.30%
6 467 13565 1.77% 328 9513 1.85% 183 5325 2.97% 64981 1884461 2.94%
7 928 26933 3.51% 589 17091 3.33% 266 7714 4.30% 72153 2092449 3.27%
8 1490 43231 5.63% 936 27145 5.29% 300 8724 4.87% 89308 2589934 4.04%
9 1660 48153 6.27% 1020 29591 5.77% 324 9401 5.25% 95796 2778094 4.34%
10 1848 53610 6.98% 1161 33687 6.57% 331 9627 5.37% 110696 3210178 5.01%
11 1891 54852 7.14% 1197 34737 6.77% 346 10038 5.60% 115420 3347187 5.23%
12 1877 54440 7.09% 1224 35500 6.92% 333 9679 5.40% 119808 3474422 5.43%
13 1737 50374 6.56% 1121 32521 6.34% 315 9146 5.10% 120310 3488989 5.45%
14 1841 53415 6.95% 1194 34633 6.75% 325 9449 5.27% 113843 3301448 5.16%
15 1710 49590 6.45% 1149 33349 6.50% 315 9145 5.10% 128440 3724769 5.82%
16 1544 44795 5.83% 1066 30923 6.03% 297 8617 4.81% 120519 3495047 5.46%
17 1270 36847 4.80% 862 25026 4.88% 262 7619 4.25% 113665 3296276 5.15%
18 1156 33529 4.36% 795 23073 4.50% 244 7086 3.95% 114900 3332092 5.20%
19 1218 35345 4.60% 881 25570 4.98% 264 7667 4.28% 109954 3188653 4.98%
20 1161 33695 4.39% 834 24206 4.72% 259 7520 4.20% 138483 4015997 6.27%
21 1070 31057 4.04% 765 22204 4.33% 278 8075 4.51% 115987 3363616 5.25%
22 838 24310 3.16% 584 16939 3.30% 239 6939 3.87% 89794 2604023 4.07%
23 622 18050 2.35% 437 12687 2.47% 209 6087 3.40% 76353 2214244 3.46%

Top 30 of 7292 Total URLs
# Hits KBytes URL
1 93457 12.16% 2745106 4.29% /
2 31612 4.11% 0 0.00% /favicon.ico
3 30229 3.93% 106312 0.17% /intrastyle.css
4 26293 3.42% 12225 0.02% /libintranet/images/bar_blue.png
5 10865 1.41% 416411 0.65% /PageNotFound.htm
6 6998 0.91% 686875 1.07% /vet/goat/documents/hogsproceed.pdf
7 5743 0.75% 456610 0.71% /med/blocksa1/lsiweb.pdf
8 4799 0.62% 92347 0.14% /med/tnm800/tnmwritingliteraturereviewlie.htm
9 3142 0.41% 1164197 1.82% /health/blocks/block14/elbow.pdf
10 2979 0.39% 25984 0.04% /webalizer/
11 2915 0.38% 286396 0.45% /med/nutrition/lesingeetversteur.pdf
12 2712 0.35% 551370 0.86% /health/blocks/block7/persistentpneumonia.pdf
13 2307 0.30% 391418 0.61% /journals/cookies.pdf
14 2227 0.29% 7250760 11.32% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
15 1902 0.25% 498817 0.78% /health/blocks/block9/obstetricanesthesia.pdf
16 1839 0.24% 231669 0.36% /health/tutorials/sources.pdf
17 1710 0.22% 3805157 5.94% /health/blocks/block7/obstructivepulmonary.ppt
18 1706 0.22% 110893 0.17% /health/blocks/block7/pneumonia.pdf
19 1672 0.22% 3198 0.00% /mamelodi/
20 1575 0.21% 792720 1.24% /health/blocks/block7/parenchymal.pdf
21 1569 0.20% 12607 0.02% /med/tnm800/
22 1526 0.20% 323287 0.50% /health/blocks/block7/occupationallung.pdf
23 1494 0.19% 141022 0.22% /health/blocks/block9/preeclampsia.pdf
24 1461 0.19% 125290 0.20% /journals/accredited_journals.pdf
25 1361 0.18% 122905 0.19% /law/docs/student_manual.pdf
26 1359 0.18% 310550 0.48% /vet/tlo/vtd/thomson.pdf
27 1260 0.16% 9917 0.02% /vet/poison/globalstyle.css
28 1248 0.16% 97828 0.15% /vet/poison/bnames.htm
29 1238 0.16% 177677 0.28% /health/lsiweb.pdf
30 1226 0.16% 370371 0.58% /med/blocksa4/Abdomen 1 AvS 20060319a.ppt

Top 10 of 7292 Total URLs By KBytes
# Hits KBytes URL
1 2227 0.29% 7250760 11.32% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
2 1074 0.14% 4166523 6.51% /health/blocks/block7/basicconcepts.ppt
3 1710 0.22% 3805157 5.94% /health/blocks/block7/obstructivepulmonary.ppt
4 93457 12.16% 2745106 4.29% /
5 611 0.08% 2476769 3.87% /health/blocks/block10/overview.ppt
6 625 0.08% 1599187 2.50% /med/scm870/developingpolicychallenginginequitieshealthcare.pdf
7 581 0.08% 1392719 2.17% /med/blocksa7/blocksa7lecturethyroiddiseases.ppt
8 3142 0.41% 1164197 1.82% /health/blocks/block14/elbow.pdf
9 333 0.04% 1110321 1.73% /digi/docs/schmitz_paper.pdf
10 145 0.02% 1010002 1.58% /health/blocks/block7/chroniclungdisease.ppt

Top 10 of 1433 Total Entry Pages
# Hits Visits URL
1 93457 12.16% 76931 75.43% /
2 4799 0.62% 4114 4.03% /med/tnm800/tnmwritingliteraturereviewlie.htm
3 10865 1.41% 3060 3.00% /PageNotFound.htm
4 1248 0.16% 987 0.97% /vet/poison/bnames.htm
5 960 0.12% 760 0.75% /health/Vancouver.htm
6 1008 0.13% 640 0.63% /plagiarism/
7 1672 0.22% 601 0.59% /mamelodi/
8 597 0.08% 519 0.51% /vet/infomania/infomania14/dewey14.htm
9 760 0.10% 504 0.49% /journals/journalsplatforms.htm
10 496 0.06% 380 0.37% /aoajsa.htm

Top 10 of 1473 Total Exit Pages
# Hits Visits URL
1 93457 12.16% 76362 74.04% /
2 10865 1.41% 3632 3.52% /PageNotFound.htm
3 4799 0.62% 3155 3.06% /med/tnm800/tnmwritingliteraturereviewlie.htm
4 1569 0.20% 1119 1.08% /med/tnm800/
5 960 0.12% 784 0.76% /health/Vancouver.htm
6 1008 0.13% 631 0.61% /plagiarism/
7 1672 0.22% 576 0.56% /mamelodi/
8 760 0.10% 539 0.52% /journals/journalsplatforms.htm
9 991 0.13% 478 0.46% /law/
10 597 0.08% 463 0.45% /vet/infomania/infomania14/dewey14.htm

Top 30 of 42562 Total Sites
# Hits Files KBytes Visits Hostname
1 9199 1.20% 93 0.02% 3290 0.01% 123 0.12% 137.215.26.184
2 7085 0.92% 5371 1.05% 2417291 3.77% 273 0.26% 87.250.253.243
3 6864 0.89% 2982 0.58% 1376917 2.15% 112 0.11% 66.249.72.194
4 5515 0.72% 262 0.05% 7969 0.01% 166 0.16% 137.215.20.93
5 5375 0.70% 4225 0.82% 118351 0.18% 225 0.21% 196.2.126.172
6 4047 0.53% 1734 0.34% 853334 1.33% 35 0.03% 66.249.71.75
7 4025 0.52% 4025 0.78% 142726 0.22% 2 0.00% 114.179.110.37
8 3464 0.45% 459 0.09% 6904 0.01% 72 0.07% 137.215.242.90
9 2998 0.39% 2685 0.52% 716051 1.12% 24 0.02% 128.2.207.79
10 2812 0.37% 157 0.03% 9098 0.01% 87 0.08% 137.215.242.86
11 2694 0.35% 167 0.03% 5134 0.01% 105 0.10% 137.215.19.196
12 2341 0.30% 1812 0.35% 20992 0.03% 62 0.06% 137.215.9.20
13 2242 0.29% 98 0.02% 1690 0.00% 95 0.09% 137.215.20.129
14 2151 0.28% 12 0.00% 210 0.00% 88 0.08% 137.215.93.174
15 1887 0.25% 304 0.06% 3792 0.01% 91 0.09% 137.215.93.171
16 1769 0.23% 41 0.01% 698 0.00% 66 0.06% 137.215.242.173
17 1763 0.23% 2 0.00% 60 0.00% 63 0.06% 137.215.26.177
18 1665 0.22% 37 0.01% 502 0.00% 64 0.06% 137.215.242.174
19 1607 0.21% 59 0.01% 1139 0.00% 74 0.07% 137.215.26.187
20 1582 0.21% 10 0.00% 321 0.00% 38 0.04% 137.215.144.122
21 1578 0.21% 540 0.11% 250770 0.39% 36 0.03% 66.249.66.85
22 1495 0.19% 850 0.17% 12147 0.02% 100 0.10% 137.215.6.53
23 1459 0.19% 49 0.01% 1213 0.00% 55 0.05% 137.215.26.93
24 1387 0.18% 49 0.01% 574 0.00% 47 0.04% 137.215.242.180
25 1312 0.17% 86 0.02% 1370 0.00% 102 0.10% 137.215.26.135
26 1309 0.17% 1309 0.26% 46417 0.07% 54 0.05% 77.10.33.225
27 1281 0.17% 1253 0.24% 77072 0.12% 30 0.03% 196.21.236.1
28 1256 0.16% 619 0.12% 600722 0.94% 67 0.06% 66.249.72.168
29 1230 0.16% 25 0.00% 295 0.00% 50 0.05% 137.215.26.185
30 1228 0.16% 659 0.13% 24395 0.04% 72 0.07% 41.160.8.6

Top 10 of 42562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7085 0.92% 5371 1.05% 2417291 3.77% 273 0.26% 87.250.253.243
2 6864 0.89% 2982 0.58% 1376917 2.15% 112 0.11% 66.249.72.194
3 4047 0.53% 1734 0.34% 853334 1.33% 35 0.03% 66.249.71.75
4 2998 0.39% 2685 0.52% 716051 1.12% 24 0.02% 128.2.207.79
5 42 0.01% 42 0.01% 664669 1.04% 0 0.00% 220.181.51.157
6 1256 0.16% 619 0.12% 600722 0.94% 67 0.06% 66.249.72.168
7 36 0.00% 36 0.01% 470861 0.74% 0 0.00% 220.181.51.155
8 37 0.00% 37 0.01% 452138 0.71% 0 0.00% 220.181.51.158
9 30 0.00% 30 0.01% 330764 0.52% 0 0.00% 220.181.51.156
10 270 0.04% 270 0.05% 328302 0.51% 15 0.01% 46.229.160.208

Top 30 of 3811 Total Referrers
# Hits Referrer
1 242231 31.53% http://www.ais.up.ac.za/
2 32756 4.26% http://www.ais.up.ac.za/vet/poison/bnames.htm
3 14584 1.90% http://www.ais.up.ac.za/buildings/
4 13655 1.78% http://www.ais.up.ac.za/mamelodi/index.htm
5 10947 1.42% http://www.hollandartclub.jp/
6 10819 1.41% http://www.google.co.za/url
7 10536 1.37% http://www.ais.up.ac.za/journals/journalsplatforms.htm
8 9332 1.21% http://www.apera.jp/
9 9204 1.20% http://www.turbolinux.jp/
10 7317 0.95% http://www.ais.up.ac.za/plagiarism/index.htm
11 7009 0.91% http://www.ais.up.ac.za/health/Vancouver.htm
12 6744 0.88% http://www.google.com/url
13 6449 0.84% http://web.up.ac.za/default.asp
14 5623 0.73% http://www.ais.up.ac.za/law/
15 4898 0.64% http://www.ais.up.ac.za/index.htm
16 4454 0.58% http://www.ais.up.ac.za/eresources/eresourceshelp.htm
17 3931 0.51% http://www.ais.up.ac.za/aisintranet/
18 3782 0.49% http://www.ais.up.ac.za/PageNotFound.htm
19 3739 0.49% http://www.plow.jp/
20 3256 0.42% http://www.google.co.in/url
21 3218 0.42% http://aow.jp/
22 3183 0.41% http://www.ais.up.ac.za/newsletter/Libnewsoct_10/Index.htm
23 3180 0.41% http://bikei.jp/
24 3112 0.41% http://www.ais.up.ac.za/health/
25 2932 0.38% http://www.eco6.jp/
26 2771 0.36% http://www.ais.up.ac.za/newsletter/Libnewssummerautumn2012/Newsletter_Index.htm
27 2661 0.35% http://onikyo.jp/
28 2562 0.33% http://www.ais.up.ac.za/edu/
29 2512 0.33% http://www.ais.up.ac.za/edu/Projects/OpvNavorsers.htm
30 2454 0.32% http://www.ais.up.ac.za/aoajsa.htm

Top 20 of 2580 Total Search Strings
# Hits Search String
1 269 6.37% university of pretoria
2 101 2.39% www.up.ac.za
3 69 1.64% dewey decimal system
4 68 1.61% what is literature review
5 61 1.45% literature review
6 51 1.21% university of pretoria library
7 41 0.97% up.ac.za
8 36 0.85% dewey decimal classification
9 30 0.71% dewey decimal system chart
10 20 0.47% click up
11 20 0.47% literature study
12 19 0.45% http://www.ais.up.ac.za/
13 19 0.45% up library
14 19 0.45% vancouver reference style
15 18 0.43% vancouver method
16 16 0.38% dewey decimal
17 16 0.38% oxford english dictionary
18 15 0.36% www.ais.up.ac.za
19 14 0.33% sciencedirect
20 12 0.28% tuks

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8578 1.12% 3022 0.59% 122558 0.19% 159 0.15% merensky

Top 15 of 491 Total User Agents
# Hits User Agent
1 267427 34.81% Mozilla/5.0
2 168491 21.93% MSIE 8.0
3 161526 21.02% MSIE 7.0
4 58064 7.56% MSIE 9.0
5 17989 2.34% MSIE 6.0
6 13449 1.75% Opera 9.8
7 10104 1.32% Googlebot/2.1
8 8828 1.15% bingbot/2.0
9 7302 0.95% YandexBot/3.0
10 3448 0.45% BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168
11 3441 0.45% Microsoft-WebDAV-MiniRedir/6.1.7601
12 3340 0.43% Netscape 6.0; WinNT6.1
13 2998 0.39% lemurwebcrawler admin@lemurproject.o
14 2491 0.32% Microsoft-WebDAV-MiniRedir/6.1.7600
15 2401 0.31% Mozilla/4/0"

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 768281 100.00% 575245 112.12% 64042441 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01