Usage Statistics for www.ais.up.ac.za

Summary Period: May 2012
Generated 01-Jun-2012 06:27 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 881318
Total Files 574660
Total Pages 320948
Total Visits 89582
Total KBytes 68417224
Total Unique Sites 40593
Total Unique URLs 8756
Total Unique Referrers 3472
Total Unique Usernames 1
Total Unique User Agents 521
. Avg Max
Hits per Hour 1184 5280
Hits per Day 28429 59077
Files per Day 18537 32476
Pages per Day 10353 47272
Visits per Day 2889 3969
KBytes per Day 2207007 3496442
Hits by Response Code
Code 200 - OK 574660
Code 206 - Partial Content 66547
Code 301 - Moved Permanently 6127
Code 302 - Found 102076
Code 304 - Not Modified 125858
Code 400 - Bad Request 47
Code 401 - Unauthorized 1592
Code 403 - Forbidden 12
Code 405 - Method Not Allowed 4374
Code 416 - Requested Range Not Satisfiable 25

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 17855 2.03% 12753 2.22% 5235 1.63% 2699 3.01% 2420 5.96% 2133491 3.12%
2 28792 3.27% 18758 3.26% 6185 1.93% 3615 4.04% 3049 7.51% 1989711 2.91%
3 28160 3.20% 19504 3.39% 6787 2.11% 3969 4.43% 3054 7.52% 2193133 3.21%
4 26639 3.02% 17687 3.08% 6565 2.05% 3792 4.23% 2780 6.85% 2324499 3.40%
5 15639 1.77% 11154 1.94% 4546 1.42% 2653 2.96% 2179 5.37% 1892065 2.77%
6 20915 2.37% 12929 2.25% 8575 2.67% 2398 2.68% 2061 5.08% 1740044 2.54%
7 30747 3.49% 20183 3.51% 6453 2.01% 3577 3.99% 3034 7.47% 2473208 3.61%
8 33558 3.81% 22444 3.91% 6344 1.98% 3447 3.85% 3110 7.66% 2217748 3.24%
9 29600 3.36% 20911 3.64% 6963 2.17% 2583 2.88% 2700 6.65% 2233679 3.26%
10 29381 3.33% 19322 3.36% 5848 1.82% 3121 3.48% 2933 7.23% 2638079 3.86%
11 27670 3.14% 17644 3.07% 7048 2.20% 2881 3.22% 2588 6.38% 2237864 3.27%
12 13623 1.55% 9510 1.65% 4228 1.32% 2373 2.65% 1935 4.77% 1378051 2.01%
13 15129 1.72% 10387 1.81% 4826 1.50% 2461 2.75% 2069 5.10% 1655240 2.42%
14 30678 3.48% 21324 3.71% 7975 2.48% 3120 3.48% 2785 6.86% 2354849 3.44%
15 31281 3.55% 21039 3.66% 8867 2.76% 2996 3.34% 2829 6.97% 3056812 4.47%
16 33223 3.77% 22362 3.89% 12621 3.93% 3139 3.50% 2720 6.70% 3496442 5.11%
17 40494 4.59% 24385 4.24% 21422 6.67% 2078 2.32% 2305 5.68% 2421471 3.54%
18 38576 4.38% 23693 4.12% 20797 6.48% 1992 2.22% 2146 5.29% 2248553 3.29%
19 55259 6.27% 30715 5.34% 45214 14.09% 3934 4.39% 2025 4.99% 2572812 3.76%
20 59077 6.70% 32476 5.65% 47272 14.73% 2231 2.49% 2059 5.07% 2713441 3.97%
21 42797 4.86% 26331 4.58% 21846 6.81% 2844 3.17% 2743 6.76% 2473033 3.61%
22 26753 3.04% 18208 3.17% 6258 1.95% 3171 3.54% 2783 6.86% 2110204 3.08%
23 26557 3.01% 17879 3.11% 6363 1.98% 3306 3.69% 2776 6.84% 2019370 2.95%
24 28622 3.25% 18315 3.19% 6539 2.04% 3105 3.47% 2687 6.62% 3064554 4.48%
25 20491 2.33% 13635 2.37% 4358 1.36% 2472 2.76% 2206 5.43% 1887171 2.76%
26 14237 1.62% 10098 1.76% 4365 1.36% 2306 2.57% 1855 4.57% 1730233 2.53%
27 16000 1.82% 12051 2.10% 5633 1.76% 2344 2.62% 1907 4.70% 1556242 2.27%
28 24925 2.83% 17143 2.98% 4369 1.36% 1906 2.13% 2204 5.43% 1720469 2.51%
29 26091 2.96% 17833 3.10% 5664 1.76% 2972 3.32% 2810 6.92% 1966804 2.87%
30 25276 2.87% 17783 3.09% 6187 1.93% 3160 3.53% 2705 6.66% 1899934 2.78%
31 23273 2.64% 16204 2.82% 5595 1.74% 3073 3.43% 2650 6.53% 2018020 2.95%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 644 19974 2.27% 411 12751 2.22% 397 12330 3.84% 52130 1616042 2.36%
1 612 18977 2.15% 369 11457 1.99% 412 12796 3.99% 65829 2040692 2.98%
2 568 17610 2.00% 331 10269 1.79% 388 12048 3.75% 58837 1823949 2.67%
3 547 16978 1.93% 325 10093 1.76% 385 11948 3.72% 48500 1503507 2.20%
4 609 18900 2.14% 352 10917 1.90% 420 13049 4.07% 52094 1614911 2.36%
5 575 17828 2.02% 338 10481 1.82% 384 11914 3.71% 56682 1757154 2.57%
6 681 21131 2.40% 436 13528 2.35% 439 13631 4.25% 64965 2013915 2.94%
7 963 29882 3.39% 582 18051 3.14% 439 13637 4.25% 74982 2324457 3.40%
8 1492 46270 5.25% 913 28320 4.93% 539 16709 5.21% 95730 2967643 4.34%
9 1671 51817 5.88% 1072 33243 5.78% 431 13371 4.17% 92722 2874387 4.20%
10 2024 62749 7.12% 1244 38568 6.71% 576 17870 5.57% 127683 3958167 5.79%
11 1981 61419 6.97% 1257 38969 6.78% 455 14109 4.40% 127515 3952960 5.78%
12 1779 55158 6.26% 1177 36493 6.35% 401 12451 3.88% 101086 3133673 4.58%
13 1706 52893 6.00% 1127 34965 6.08% 454 14095 4.39% 120528 3736377 5.46%
14 1701 52752 5.99% 1148 35603 6.20% 412 12776 3.98% 120761 3743605 5.47%
15 1727 53561 6.08% 1188 36831 6.41% 439 13636 4.25% 125571 3892695 5.69%
16 1495 46345 5.26% 1023 31730 5.52% 437 13569 4.23% 104661 3244499 4.74%
17 1298 40255 4.57% 875 27127 4.72% 411 12753 3.97% 113155 3507797 5.13%
18 1196 37099 4.21% 824 25555 4.45% 424 13163 4.10% 130209 4036473 5.90%
19 1216 37711 4.28% 841 26098 4.54% 426 13235 4.12% 120861 3746682 5.48%
20 1170 36282 4.12% 824 25546 4.45% 412 12793 3.99% 91719 2843292 4.16%
21 1025 31791 3.61% 717 22241 3.87% 404 12544 3.91% 102555 3179213 4.65%
22 946 29326 3.33% 641 19889 3.46% 423 13137 4.09% 84368 2615396 3.82%
23 793 24610 2.79% 514 15935 2.77% 431 13384 4.17% 73863 2289741 3.35%

Top 30 of 8756 Total URLs
# Hits KBytes URL
1 79433 9.01% 3251606 4.75% /PageNotFound.htm
2 76287 8.66% 2231882 3.26% /
3 31089 3.53% 0 0.00% /favicon.ico
4 26612 3.02% 102685 0.15% /intrastyle.css
5 22895 2.60% 11631 0.02% /libintranet/images/bar_blue.png
6 8481 0.96% 639783 0.94% /med/blocksa1/lsiweb.pdf
7 3982 0.45% 950084 1.39% /health/blocks/block7/parenchymal.pdf
8 3623 0.41% 68744 0.10% /med/tnm800/tnmwritingliteraturereviewlie.htm
9 3343 0.38% 704253 1.03% /health/blocks/block7/persistentpneumonia.pdf
10 3184 0.36% 311543 0.46% /vet/goat/documents/hogsproceed.pdf
11 3160 0.36% 1361043 1.99% /health/blocks/block14/elbow.pdf
12 2572 0.29% 6809011 9.95% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
13 2469 0.28% 288713 0.42% /ebit/guides/ResearchGuidePostGradStudents.pdf
14 2201 0.25% 21985 0.03% /webalizer/
15 2130 0.24% 137165 0.20% /health/blocks/block7/pneumonia.pdf
16 2129 0.24% 462978 0.68% /vet/tlo/vtd/thomson.pdf
17 1890 0.21% 572766 0.84% /health/blocks/block9/obstetricanesthesia.pdf
18 1862 0.21% 4442864 6.49% /health/blocks/block7/obstructivepulmonary.ppt
19 1727 0.20% 223084 0.33% /health/lsiweb.pdf
20 1604 0.18% 152484 0.22% /law/docs/student_manual.pdf
21 1453 0.16% 136810 0.20% /health/blocks/block9/preeclampsia.pdf
22 1433 0.16% 573837 0.84% /health/blocks/block14/spondylarthritis.pdf
23 1344 0.15% 105619 0.15% /vet/poison/bnames.htm
24 1336 0.15% 242064 0.35% /health/blocks/block7/occupationallung.pdf
25 1314 0.15% 205952 0.30% /health/tutorials/sources.pdf
26 1255 0.14% 9331 0.01% /med/tnm800/
27 1183 0.13% 10166 0.01% /vet/poison/globalstyle.css
28 1175 0.13% 29387 0.04% /plagiarism/
29 1144 0.13% 96597 0.14% /health/Vancouver.htm
30 1138 0.13% 238946 0.35% /health/tutorials/vancouver.pdf

Top 10 of 8756 Total URLs By KBytes
# Hits KBytes URL
1 2572 0.29% 6809011 9.95% /med/blocksa7/blocksa7lecturediabetescomplications.ppt
2 1862 0.21% 4442864 6.49% /health/blocks/block7/obstructivepulmonary.ppt
3 769 0.09% 3591429 5.25% /health/blocks/block7/basicconcepts.ppt
4 79433 9.01% 3251606 4.75% /PageNotFound.htm
5 702 0.08% 2689518 3.93% /health/blocks/block10/overview.ppt
6 76287 8.66% 2231882 3.26% /
7 814 0.09% 2161533 3.16% /med/scm870/developingpolicychallenginginequitieshealthcare.pdf
8 799 0.09% 1895523 2.77% /med/blocksa7/blocksa7lecturethyroiddiseases.ppt
9 3160 0.36% 1361043 1.99% /health/blocks/block14/elbow.pdf
10 33 0.00% 1108692 1.62% /digi/docs/VRE/vre1.mpg

Top 10 of 1596 Total Entry Pages
# Hits Visits URL
1 76287 8.66% 58605 68.53% /
2 79433 9.01% 4824 5.64% /PageNotFound.htm
3 3623 0.41% 3114 3.64% /med/tnm800/tnmwritingliteraturereviewlie.htm
4 1344 0.15% 1073 1.25% /vet/poison/bnames.htm
5 1144 0.13% 869 1.02% /health/Vancouver.htm
6 1175 0.13% 678 0.79% /plagiarism/
7 783 0.09% 609 0.71% /journals/journalsplatforms.htm
8 986 0.11% 583 0.68% /webalizer/usage_201012.html
9 622 0.07% 534 0.62% /vet/infomania/infomania14/dewey14.htm
10 966 0.11% 439 0.51% /mamelodi/

Top 10 of 1604 Total Exit Pages
# Hits Visits URL
1 76287 8.66% 57899 67.67% /
2 79433 9.01% 4386 5.13% /PageNotFound.htm
3 3623 0.41% 2427 2.84% /med/tnm800/tnmwritingliteraturereviewlie.htm
4 1144 0.13% 903 1.06% /health/Vancouver.htm
5 1255 0.14% 794 0.93% /med/tnm800/
6 1175 0.13% 779 0.91% /plagiarism/
7 783 0.09% 601 0.70% /journals/journalsplatforms.htm
8 986 0.11% 592 0.69% /webalizer/usage_201012.html
9 622 0.07% 491 0.57% /vet/infomania/infomania14/dewey14.htm
10 721 0.08% 436 0.51% /law/

Top 30 of 40593 Total Sites
# Hits Files KBytes Visits Hostname
1 115428 13.10% 57764 10.05% 2456925 3.59% 1883 2.10% 41.177.47.13
2 19284 2.19% 9795 1.70% 438122 0.64% 97 0.11% 41.177.47.211
3 10712 1.22% 9428 1.64% 2101095 3.07% 3 0.00% 66.194.55.249
4 9264 1.05% 2823 0.49% 1428474 2.09% 51 0.06% 66.249.71.37
5 8900 1.01% 3020 0.53% 1143631 1.67% 312 0.35% 87.250.253.243
6 6331 0.72% 85 0.01% 1966 0.00% 98 0.11% 137.215.26.184
7 5398 0.61% 1706 0.30% 23338 0.03% 176 0.20% 85.118.231.170
8 5240 0.59% 4304 0.75% 106656 0.16% 259 0.29% 196.2.126.172
9 3498 0.40% 428 0.07% 8729 0.01% 25 0.03% 41.164.141.194
10 3087 0.35% 2366 0.41% 197754 0.29% 69 0.08% 207.46.192.98
11 2776 0.31% 1103 0.19% 492855 0.72% 29 0.03% 66.249.71.52
12 2716 0.31% 7 0.00% 214 0.00% 91 0.10% 137.215.26.177
13 2540 0.29% 2540 0.44% 88141 0.13% 212 0.24% 77.10.88.96
14 2487 0.28% 261 0.05% 3148 0.00% 105 0.12% 137.215.26.135
15 2331 0.26% 804 0.14% 289293 0.42% 10 0.01% 66.249.72.232
16 2262 0.26% 77 0.01% 1650 0.00% 110 0.12% 137.215.19.113
17 2138 0.24% 79 0.01% 1343 0.00% 87 0.10% 137.215.93.174
18 2067 0.23% 25 0.00% 426 0.00% 82 0.09% 137.215.26.93
19 2016 0.23% 865 0.15% 275070 0.40% 8 0.01% 66.249.72.206
20 1631 0.19% 36 0.01% 412 0.00% 72 0.08% 137.215.242.176
21 1592 0.18% 1135 0.20% 20591 0.03% 47 0.05% 137.215.198.151
22 1574 0.18% 1084 0.19% 176394 0.26% 1 0.00% 85.17.29.107
23 1544 0.18% 425 0.07% 4439 0.01% 86 0.10% 137.215.93.171
24 1527 0.17% 1154 0.20% 18529 0.03% 51 0.06% 137.215.198.157
25 1460 0.17% 1259 0.22% 105112 0.15% 71 0.08% 168.172.0.254
26 1391 0.16% 1325 0.23% 38642 0.06% 67 0.07% 196.207.39.254
27 1378 0.16% 1353 0.24% 48736 0.07% 102 0.11% 93.186.16.244
28 1349 0.15% 1306 0.23% 45399 0.07% 80 0.09% 93.186.16.245
29 1338 0.15% 34 0.01% 212 0.00% 72 0.08% 137.215.242.86
30 1329 0.15% 103 0.02% 1479 0.00% 72 0.08% 137.215.26.187

Top 10 of 40593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115428 13.10% 57764 10.05% 2456925 3.59% 1883 2.10% 41.177.47.13
2 10712 1.22% 9428 1.64% 2101095 3.07% 3 0.00% 66.194.55.249
3 9264 1.05% 2823 0.49% 1428474 2.09% 51 0.06% 66.249.71.37
4 8900 1.01% 3020 0.53% 1143631 1.67% 312 0.35% 87.250.253.243
5 44 0.00% 44 0.01% 705818 1.03% 0 0.00% 220.181.51.156
6 222 0.03% 222 0.04% 632871 0.93% 0 0.00% 115.44.81.182
7 39 0.00% 39 0.01% 603710 0.88% 0 0.00% 220.181.51.157
8 873 0.10% 512 0.09% 574146 0.84% 338 0.38% 207.46.13.96
9 2776 0.31% 1103 0.19% 492855 0.72% 29 0.03% 66.249.71.52
10 19284 2.19% 9795 1.70% 438122 0.64% 97 0.11% 41.177.47.211

Top 30 of 3472 Total Referrers
# Hits Referrer
1 215756 24.48% http://www.ais.up.ac.za/
2 36056 4.09% http://www.ais.up.ac.za/vet/poison/bnames.htm
3 18073 2.05% http://www.ais.up.ac.za/buildings/
4 10778 1.22% http://www.ais.up.ac.za/journals/journalsplatforms.htm
5 9898 1.12% http://www.google.co.za/url
6 8390 0.95% http://www.ais.up.ac.za/plagiarism/index.htm
7 7602 0.86% http://www.ais.up.ac.za/health/Vancouver.htm
8 7519 0.85% http://www.ais.up.ac.za/mamelodi/index.htm
9 6921 0.79% http://www.google.com/url
10 6768 0.77% http://web.up.ac.za/default.asp
11 5470 0.62% http://aow.jp/
12 5238 0.59% http://www.ais.up.ac.za/newsletter/Libnewsoct_10/Index.htm
13 5136 0.58% http://www.ais.up.ac.za/index.htm
14 4640 0.53% http://www.landsbanki.jp/
15 4634 0.53% http://auw.jp/
16 4581 0.52% http://avtsoft.com/
17 4575 0.52% http://www.fashionnet.jp/
18 4547 0.52% http://www.plow.jp/
19 4504 0.51% http://www.h3c.jp/
20 4019 0.46% http://www.ais.up.ac.za/PageNotFound.htm
21 3785 0.43% http://www.ais.up.ac.za/law/
22 3744 0.42% http://www.ais.up.ac.za/aisintranet/
23 2734 0.31% http://www.ais.up.ac.za/health/
24 2650 0.30% http://www.google.co.in/url
25 2629 0.30% http://www.ais.up.ac.za/eresources/eresourceshelp.htm
26 2555 0.29% http://www.ais.up.ac.za/referencing/index.htm
27 2468 0.28% http://www.ais.up.ac.za/edu/
28 2440 0.28% http://www.ais.up.ac.za/journals/index.htm
29 2147 0.24% http://search.daum.net/
30 2104 0.24% http://www.google.com/search

Top 20 of 2154 Total Search Strings
# Hits Search String
1 337 8.84% university of pretoria
2 110 2.88% university of pretoria library
3 68 1.78% what is literature review
4 64 1.68% up.ac.za
5 64 1.68% www.up.ac.za
6 32 0.84% dewey decimal system chart
7 29 0.76% dewey decimal system
8 26 0.68% http://www.ais.up.ac.za/
9 24 0.63% literature review
10 21 0.55% tuks
11 20 0.52% what is literature review in research
12 19 0.50% referencing techniques
13 18 0.47% literature study
14 15 0.39% dewey decimal chart
15 15 0.39% poisonous plants in south africa
16 14 0.37% http//www.library@up.ac.za/edu/
17 14 0.37% zanele mbeki
18 13 0.34% http://www.library.up.ac.za
19 13 0.34% up.ac.za library
20 11 0.29% content of literature review

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9000 1.02% 2872 0.50% 113239 0.17% 137 0.15% merensky

Top 15 of 521 Total User Agents
# Hits User Agent
1 272451 30.91% Mozilla/5.0
2 148188 16.81% MSIE 6.0
3 132212 15.00% MSIE 8.0
4 124930 14.18% MSIE 7.0
5 77697 8.82% MSIE 9.0
6 16925 1.92% Opera 9.8
7 12313 1.40% Googlebot/2.1
8 10712 1.22% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
9 9078 1.03% bingbot/2.0
10 9027 1.02% YandexBot/3.0
11 5170 0.59% Microsoft-WebDAV-MiniRedir/6.1.7601
12 4622 0.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 3586 0.41% Netscape 6.0; WinNT6.1
14 3277 0.37% BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168
15 3084 0.35% Googlebot-Image/1.0

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 881318 100.00% 641207 111.58% 68417224 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01